Fifteen procedures — one per process — plus three conditional ones that state when they apply, twenty forms, a registers workbook and a glossary. Filter by type or search by article.
| Code | Title | Type | Implements |
|---|---|---|---|
| LIC | Licence | Guidance | — |
| START | Start Here — Implementation Sequence | Guidance | — |
| AI-P01 | AI Governance and Scope | Procedure | Art. 4, 17, 22, 26(2) |
| AI-P02 | AI System Classification | Procedure | Art. 3, 5, 6, 50, 51 |
| AI-P03 | Risk and Impact Management | Procedure | Art. 9, 27, 55 |
| AI-P04 | Data Governance | Procedure | Art. 10 |
| AI-P05 | AI Lifecycle and Development | Procedure | Art. 9-18, 43(4), 60-61 |
| AI-P06 | Human Oversight | Procedure | Art. 14 |
| AI-P07 | Logging Record Keeping and Retention | Procedure | Art. 12, 18, 19, 26(6) |
| AI-P08 | Conformity Declaration and Registration | Procedure | Art. 40-49, Annex IV-VIII |
| AI-P09 | Transparency and Synthetic Content | Procedure | Art. 50 |
| AI-P10 | Deployer Obligations | Procedure | Art. 26, 86 |
| AI-P11 | Post Market Monitoring | Procedure | Art. 72 |
| AI-P12 | Incidents Notification and Authorities | Procedure | Art. 20, 21, 73, 74, 79, 82 |
| AI-P13 | Suppliers and Value Chain | Procedure | Art. 25 |
| AI-P14 | Training Awareness and AI Literacy | Procedure | Art. 4, 26(2) |
| AI-P15 | Performance Evaluation and Improvement | Procedure | Art. 17 |
| AI-C01 | GPAI Model Obligations | Conditional | Art. 51-56 |
| AI-C02 | Importer and Distributor Obligations | Conditional | Art. 23, 24 |
| AI-C03 | Real World Testing and Sandbox | Conditional | Art. 57-63 |
| AI-F01 | AI System Classification Form | Form | Art. 6, 50 |
| AI-F02 | Risk Management File | Form | Art. 9 |
| AI-F03 | Fundamental Rights Impact Assessment | Form | Art. 27 |
| AI-F04 | Data Card | Form | Art. 10(2) |
| AI-F05 | Test and Validation Report | Form | Art. 9(7)-(8), 15 |
| AI-F06 | Oversight Design Record | Form | Art. 14(3) |
| AI-F07 | Annex IV Technical Documentation File | Form | Art. 11, Annex IV |
| AI-F08 | Instructions for Use | Form | Art. 13 |
| AI-F09 | EU Declaration of Conformity | Form | Art. 47, Annex V |
| AI-F10 | Post Market Monitoring Plan | Form | Art. 72(3) |
| AI-F11 | Post Market Monitoring Report | Form | Art. 72(2) |
| AI-F12 | Serious Incident Notification Pack | Form | Art. 73(4)-(5) |
| AI-F13 | Individual Decision Explanation Notice | Form | Art. 86 |
| AI-F14 | Affected Persons Information Notice | Form | Art. 26(11), 50 |
| AI-F15 | Input Data Suitability Check | Form | Art. 26(4) |
| AI-F16 | Supplier Clauses and Due Diligence | Form | Art. 25(4) |
| AI-F17 | Internal Audit Report | Form | Art. 17 |
| AI-F18 | Management Review Minutes | Form | Art. 17 |
| AI-F19 | Authorised Representative Mandate | Form | Art. 22 |
| AI-F20 | GPAI Compliance Pack | Form | Art. 53, 55 |
| AI-R01 | AI Compliance Registers | Registers | Evidence layer |
| AI-G01 | Glossary and Framework Cross Reference | Glossary | Vocabulary |
AI-C01 (GPAI model obligations), AI-C02 (importer and distributor) and AI-C03 (real-world testing and sandbox) each open with a box stating when they apply. Run AI-P02 Classification first: its outcome tells you which of them are yours, and which you can close.